The academicSessions.csv file lists various academic terms (such as school years, semesters, etc.). FitnessGram® requires that academic sessions connected to classes have a Start Date and End Date within the current school year, determined by the School Year specified on the Districts & Schools page.
| Column Name | Required | Description |
| sourcedId | Always | Unique ID for the academic session. |
| status | Only for Delta | Bulk imports: must be blank. Delta imports: enter active, inactive, or toBeDeleted. However, since academic sessions are not directly stored, no update will occur. |
| dateLastModified | Only for Delta | Bulk imports: must be blank. Delta imports: date record was last modified. |
| title | Yes | Name of the academic session. FitnessGram® does not use this value. |
| type | Yes | Enter term, gradingPeriod, schoolYear, Semester. FitnessGram® does not use this value. |
| startDate | Yes | Start Date for the academic session. Fitnessgram® requires that this date be within the current school year (inclusive) as defined by the School Year Start Date under Districts & Schools if it has any classes that reference it. |
| endDate | Yes | End Date for the academic session. FitnessGram® requires that this date be within the current school year (inclusive) as defined by the School Year Start Date under Districts & Schools if it has any classes that reference it. |
| parentSourcedId | No | SourcedId of the parent of this academic session. FitnessGram® does not use this value, but it must be valid if specified. |
| schoolYear | Yes | The school year to which the academic session belongs. FitnessGram® does not use this value, but instead verifies that the Start and End Dates are within the current school year as defined by the School Year Start Date under Districts & Schools. |
Example:

