The demographics.csv file contains additional user information such as birthdate, sex, and ethnicity. FitnessGram® requires each student in the users.csv file has a corresponding record in demographics.csv specifying BirthDate and Sex.
| Column Name | Required | Description |
| sourcedId | Always | SourcedId of the user to which the demographics refer. Only one demographics record should be specified per user. |
| status | Only for Delta | Bulk imports: must be blank.Delta imports: enter active, inactive, or toBeDeleted. |
| dateLastModified | Only for Delta | Bulk imports: must be blank.Delta imports: date record was last modified. |
| birthDate | Yes (students) | User’s birthdate; required for students. |
| sex | Yes (students) | Enter male or female; required for students. |
| americanIndianOrAlaskaNative | No | Enter true or false; indicates students who are American Indian or Alaska Native. |
| asian | No | Enter true or false; indicates students who are Asian. |
| blackOrAfricanAmerican | No | Enter true or false; indicates students who are Black or African American. |
| nativeHawaiianOrOtherPacificIslander | No | Enter true or false; indicates students who are Native Hawaiian or Other Pacific Islander. |
| white | No | Enter true or false; indicates students who are White. |
| demographicRaceTwoOrMoreRaces | No | Enter true or false; indicates students who are two or more races |
| hispanicOrLatinoEthnicity | No | Enter true or false; indicates students who are Hispanic or Latino Ethnicity. |
| countryOfBirthCode | No | Country where user was born. FitnessGram® does not use this value. |
| stateOfBirthAbbreviation | No | State where user was born. FitnessGram® does not use this value. |
| cityOfBirth | No | City where user was born. FitnessGram® does not use this value. |
| publicSchoolResidenceStatus | No | Indication of the location of the user’s legal residence relative to the boundaries of the public school attended and its administrative unit. FitnessGram® does not use this value. |
Example:

