The users.csv file will import students, teachers, and administrators into FitnessGram®. Before importing, please verify:
- All existing user Local Identifiers within FitnessGram® match the SourcedIds in the users.csv file; otherwise, the IDs will be updated with the SourceIds the most recent file contains.
- If you do not wish usernames/passwords to be updated for existing users, make sure to check “No” for the Update Username and Password setting on the Import Settings tab within FitnessGram®.
| Column Name | Required | Description |
| sourcedId | Always | Unique ID for the user; mapped to the User Local Identifier within FitnessGram®. |
| status | Only for Delta | Bulk imports: must be blank. Delta imports: enter active, inactive, or toBeDeleted. Inactive/To Be Deleted users will be deactivated from FitnessGram. |
| dateLastModified | Only for Delta | Bulk imports: must be blank.Delta imports: date record was last modified. |
| enabledUser | Yes | Enter true if the user is active, otherwise enter false. FitnessGram® will activate/deactivate users based on this value. |
| orgSourcedIds | Yes | Comma separated list of Org Sourced IDs to which this user belongs. In most cases, this will be a single School ID. FitnessGram® uses this value to associate users with schools. |
| role | Yes | Enter student, teacher, administrator, aide, guardian, parent, proctor, or relative. Only users in the roles of student, teacher, and administrator will be imported into FitnessGram®; the others will be ignored.If the specified role is administrator, the import process will import the user as a District Administrator if the orgSourcedIds value includes a district ID; otherwise they will be imported as a School Administrator. |
| username | Yes | Enter the desired username for the user.It is strongly recommended that the user’s email address is specified as the username. |
| userIds | No | Comma separated list of machine-readable IDs (LDAP ID, LTI ID, etc.). FitnessGram® does not use this value. |
| givenName | Yes | User’s first name |
| familyName | Yes | User’s last name |
| middleName | No | User’s middle name |
| identifier | No | Human-readable identifier for the user. FitnessGram® does not use this value. |
| Yes | Email address for the user. It is strongly recommended that this value is specified for teachers and administrators. | |
| sms | No | SMS address for the user. FitnessGram® does not use this value. |
| phone | No | User’s phone number |
| agentSourcedIds | No | Comma separated SourcedIds of the users to which this user has a relationship. FitnessGram® does not use this value. However, if a value is present it must have references in the users.csv file. We recommend leaving this field empty. |
| grades | Yes | Grade(s) for which a user with role ‘student’ is enrolled. FitnessGram® imports any grade other than KG-13 as “unknown”. |
| password | Yes | User’s password. FitnessGram® does not accept encrypted password values. |
| metadata.stateStudentId | No | Optional for districts that have to report to the state and require using the student’s state ID instead of the student’s local ID. |
| metadata.fitnessgram.address1 | No | Optional “Address 1” value for the user. This column is not required to be present in the file. |
| metadata.fitnessgram.address2 | No | Optional “Address 2” value for the user. This column is not required to be present in the file. |
| metadata.fitnessgram.city | No | Optional “City” value for the user. This column is not required to be present in the file. |
| metadata.fitnessgram.stateAbbreviation | No | Optional “State Abbreviation” value for the user; if specified, this field expects the two-character state abbreviation, not the full name. This column is not required to be present in the file. |
| metadata.fitnessgram.postalCode | No | Optional zip/postal code for the user. This column is not required to be present in the file. |
| metadata.fitnessgram.parentEmail1 | No | Optional parent email for students. This column is not required to be present in the file. |
| metadata.fitnessgram.parentEmail2 | No | Optional secondary parent email for students. This column is not required to be present in the file. |
| metadata.fitnessgram.printBodyComposition | No | Optional field indicating whether body composition should be printed for students on reports. Enter Y (for yes) or N (for no). The default value for students is Y unless specified otherwise. This column is not required to be present in the file. |
| metadata.fitnessgram.printInSpanish | No | Optional field indicating whether students should show up on the Spanish Student Report. Enter whether students should show up on the Spanish Student Report. Enter Y (for yes) or N (for no). The default value for students is N unless specified otherwise. This column is not required to be present in the file. |
| metadata.fitnessgram.permanentExemptionCode | No | Optional exemption code if students should be permanently exempted from test events. This column is not required to be present in the file. |
Example:

