The orgs.csv file contains different types of organizations (“orgs”) that are part of the district, such as departments, schools, districts, and states. FitnessGram® expects each school specified to have a SourcedId matching an existing School Local Identifier for your district that’s on an active license. All other types of orgs other than schools are ignored. The district is determined by either the logged-in user who uploads the zip file or the FTP credentials used to transfer the file, not by anything specified in orgs.csv.
FitnessGram® will not create or update schools using this mechanism, as schools must be licensed by U.S. Games; the schools are used only to determine appropriate relationships for classes, users, and enrollments.
| Column Name | Required | Description |
| sourcedId | Always | Unique Id for the organization; for orgs specified as schools, this matches the School Local Identifier within FitnessGram®. |
| status | Only for Delta | Bulk imports: must be blank. Delta imports: enter active, inactive, or toBeDeleted. However, no action will occur since school status is determined by the FitnessGram® license. |
| dateLastModified | Only for Delta | Bulk imports: must be blank. Delta imports: date record was last modified. |
| name | Yes | Name of the organization. This value is not used by FitnessGram®. |
| type | Yes | Enter department, school, district, local, state, or national. Schools should have a SourcedId that matches an active School Local Identifier. |
| identifier | No | NCES ID for the organization. This value is not used by FitnessGram®. |
| parentSourcedId | No | SourcedId of an org representing the parent organization. This value is not used by FitnessGram®. but must be valid if present. |
Example:

