The classes.csv file contains the full list of classes within the current school year that should exist within FitnessGram®.
| Column Name | Required | Description |
| sourcedId | Always | Unique Id for the class; mapped to the Class Local Identifier within FitnessGram®. |
| status | Only for Delta | Bulk imports: must be blank. Delta imports: enter active, inactive, or toBeDeleted. Inactive/to be deleted classes will be flagged as “to be deleted”. Administrators can filter classes based on this status from the Manage Classes page. |
| dateLastModified | Only for Delta | Bulk imports: must be blank. Delta imports: date record was last modified. |
| title | Yes | Class name which will be shown as the title of the class within FitnessGram®. |
| grades | No | Comma separated list of grades that apply to the class. FitnessGram® does not use this value. |
| courseSourcedId | Yes | SourcedId for the course of which this class is an instance. FitnessGram® does not use this value, but it must not be blank. |
| classCode | No | Code used to help identify class. FitnessGram® does not use this value. |
| classType | Yes | Enter homeroom or scheduled. FitnessGram® does not use this value. |
| location | No | Description of where the class is physically located. FitnessGram® does not use this value. |
| schoolSourcedId | Yes | SourcedId of the Org that teaches this class of OrgType “school” (see orgs.csv); interpreted as the School Local Identifier within FitnessGram®. |
| termSourcedIds | Yes | Comma separated list of the academic sessions in which the class is taught. FitnessGram® will use the first listed TermsSourcedId to determine the class start and end dates, as such it is strongly recommended that only one TermSourcedId be specified. |
| subjects | No | Comma separated list of subject names for the class. FitnessGram® does not use this value. |
| subjectCodes | No | Comma separated list of subject codes for the class. FitnessGram® does not use this value. |
| periods | No | Comma separated list of class periods. FitnessGram® does not use this value. |
Example:

